Code:
Player BT1 BT2 BT3 SLS Total Last Wk YTD
billhill -110 100 100 -100 -10 705 695
theticket22 -110 100 100 -100 -10 660 650
mr. smith -110 -110 100 -100 -220 670 450
wrigley -110 100 -110 600 480 -115 365
blue rhino -110 100 100 -475 -385 715 330
paterno -110 -110 100 -475 -595 905 310
the_devil_mann 100 -110 100 -475 -385 695 310
xpanda -110 100 100 -100 -10 315 305
whormoan -110 100 100 -100 -10 250 240
chess master -110 -110 100 -475 -595 150 150
patlives -110 100 100 600 690 -560 130
kbhirsch -110 100 100 600 690 -560 130
mrs. Cheater -110 100 100 -100 -10 60 50
akillies -110 100 100 -100 -10 50 40
trytrytry -110 -110 100 600 480 -560 -80
gynecologist -110 -110 100 -475 -595 505 -90
wvu -110 -110 100 -100 -220 60 -160
grand master b 100 -110 100 -100 -10 -160 -170
royboy_3831 -110 -110 100 -475 -595 305 -290
droc -110 100 100 -100 -10 -350 -360
pefbear -110 -110 -110 -100 -430 50 -380
manly -110 -110 -110 -100 -430 -335 -765
primetime21 0 -760 QUIT
brock 0 -970 QUIT